Confira o leaderboard oficial do Deadloop da Valve para jogadores de Víbora na América do Norte. Atualizado diariamente com rankings, taxas de vitória e estatísticas de desempenho.
Última atualização: 22 de dezembro de 2025 às 00:17:36
Próxima Atualização: 22 de dezembro de 2025 às 06:15:00
| Rank | Jogador | País | Rank geral |
|---|---|---|---|
1 | 41 | ||
2 | No Talent if duo q | ||
3 | The Legend of Fl0z | ||
4 | shpeediry | ||
5 | 78 | ||
6 | ttv/TBlRD | ||
7 | O´ PAYASETE | ||
8 | ttv/TBlRD | ||
9 | Gregory | ||
10 | LEARNING: BOX RUNNING | ||
11 | penguin | ||
12 | Caleb | ||
13 | 304 | ||
14 | Dead3ndTV | ||
15 | 423 | ||
16 | 360 | ||
17 | 427 | ||
18 | Joeyy | ||
19 | 461 | ||
20 | 606 | ||
21 | 536 | ||
22 | hate | ||
23 | 606 | ||
24 | gloopy | ||
25 | 633 | ||
26 | Phoenix | ||
27 | Splinko | ||
28 | 666 | ||
29 | 840 | ||
30 | 744 | ||
31 | chop | ||
32 | 852 | ||
33 | gregpaulgaming | ||
34 | |||
35 | |||
36 | ecology | ||
36 | |||
38 | |||
39 | |||
40 | |||
41 | Frost | ||
42 | |||
43 | kalmia | ||
44 | . | ||
45 | |||
46 | Ciao | ||
47 | |||
48 | Hooplah | ||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | Gerard | ||
57 | |||
58 | |||
59 | Ignatius | ||
60 | |||
61 | |||
62 | DEVIL | ||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | tweakertwink | ||
73 | |||
74 | Damien | ||
75 | |||
76 | |||
77 | |||
78 | Hamburger | ||
79 | Shimu | ||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | Timbo4 | ||
90 | |||
91 | |||
92 | |||
93 | brown | ||
94 | Apex | ||
95 | |||
96 | |||
96 | Katt | ||
98 | |||
99 | Charlie Kirk's Neck Hole | ||
100 | |||
101 | milk | ||
102 | |||
103 | |||
104 | |||
104 | the grinch | ||
106 | |||
107 | |||
108 | |||
108 | |||
110 | Mr Meeseeks | ||
111 | |||
112 | |||
113 | Say his name and he appears | ||
114 | |||
115 | VINDICTA | ||
116 | |||
117 | |||
118 | Zyfur | ||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | jolly ice cream enjoyer | ||
127 | |||
128 | |||
129 | |||
130 | Butters | ||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | Jauffre | ||
139 | koala | ||
140 | |||
141 | |||
141 | |||
143 | |||
144 | Fuzzy Wuzzy | ||
145 | |||
146 | |||
147 | |||
147 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | Nox | ||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | rendragnosam | ||
163 | |||
164 | |||
165 | |||
166 | |||
166 | |||
168 | Levvy | ||
168 | |||
170 | |||
171 | ML | ||
172 | hoodie | ||
173 | Skrrt | ||
173 | |||
175 | |||
175 | |||
177 | doink | ||
178 | |||
179 | Plasmids | ||
180 | |||
181 | |||
181 | |||
183 | |||
183 | |||
185 | Bran | ||
186 | TGriff | ||
187 | Lok Nadia | ||
188 | TREN RAGED BABOON | ||
188 | halo | ||
190 | |||
191 | Sherk | ||
192 | John Deadlock | ||
193 | |||
193 | |||
195 | GooBall | ||
196 | |||
197 | |||
198 | |||
199 | alec | ||
199 | Magma | ||
201 | |||
201 | |||
201 | |||
204 | stupid chud ornaments | ||
205 | |||
206 | Kyo | ||
207 | Kuma | ||
207 | |||
209 | |||
210 | |||
211 | Quest | ||
212 | |||
213 | |||
214 | |||
214 | |||
216 | Oceanman | ||
217 | |||
218 | |||
219 | :3 | ||
220 | |||
221 | rin | ||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
226 | |||
228 | |||
229 | Bepsi | ||
229 | Fish | ||
231 | |||
232 | |||
233 | |||
234 | |||
234 | |||
236 | Rai | ||
237 | |||
238 | supa | ||
239 | |||
240 | |||
241 | Kafka | ||
242 | |||
243 | |||
244 | Faint | ||
245 | |||
245 | M1ndFlay3r | ||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
251 | meganbias | ||
253 | |||
254 | Tnecniv | ||
255 | |||
256 | |||
257 | dorin | ||
258 | |||
259 | |||
260 | |||
260 | Luigi Mangione | ||
262 | |||
263 | |||
264 | |||
265 | |||
265 | |||
267 | |||
268 | wet | ||
269 | |||
270 | |||
271 | |||
272 | |||
273 | The Mayor | ||
273 | |||
275 | |||
275 | |||
275 | |||
278 | |||
279 | kino | ||
280 | kumori | ||
281 | |||
282 | Kase | ||
283 | |||
284 | pogging clockwork star | ||
285 | |||
286 | |||
287 | Cookies | ||
288 | The BootyFuckinator | ||
289 | kike with bowtie | ||
290 | Xenn | ||
290 | |||
292 | Goldfish | ||
293 | Kuroy | ||
293 | son | ||
293 | |||
296 | |||
296 | Bun Piece | ||
296 | |||
299 | |||
300 | |||
301 | toe | ||
302 | |||
302 | Shake | ||
304 | |||
304 | |||
306 | 杀手 | ||
306 | spooked | ||
308 | |||
309 | |||
310 | |||
311 | |||
311 | |||
313 | |||
314 | |||
315 | |||
316 | |||
316 | |||
316 | Rave | ||
319 | Domo | ||
320 | |||
320 | |||
322 | |||
323 | Nimbus | ||
324 | |||
325 | |||
326 | Holiday | ||
327 | |||
328 | LET ME COOK | ||
328 | |||
330 | |||
331 | |||
332 | shlorp | ||
333 | |||
334 | |||
335 | Glitch | ||
336 | Apollyon | ||
337 | Mo | ||
337 | Doodle | ||
339 | Voltan | ||
339 | |||
341 | |||
342 | |||
342 | |||
344 | |||
345 | |||
346 | HO HO HO | ||
347 |